Index of Persons

ANDREW BUCHEN (____ - ____)
JOHN THOMAS BUSSELL (17 Jul 1886 - 20 Nov 1963)
MARTHA BUTTERFIELD (4 Dec 1858 - 22 Jul 1927)
AMY E. CASE (10 Jan 1880 - 15 Dec 1881)
JEROME B. CASE (29 Oct 1845 - 24 Aug 1923)
LINUS CASE (3 Oct 1882 - 14 Apr 1883)
MYRTLE CASE (9 Nov 1875 - 6 May 1932)
SUSAN CASE (1887 - 1959)
CHARLES CHAUFLY (____ - ____)
LAVERNE AARON CLINE (17 Nov 1884 - ____)
JOSEPH COBB (2 Aug 1906 - 2 Aug 1906)
LYDA CONNER (____ - ____)
CARRIE ADELLE COVERT (5 Aug 1872 - 9 Feb 1961)
DOLLY COVERT (23 Aug 1867 - 13 Sep 1872)
EDGAR "JAMES" COVERT (21 May 1874 - 28 Jul 1943)
FRANK MILES COVERT (21 Jul 1870 - 2 May 1956)
GEORGE HOUSEMAN COVERT (20 Sep 1864 - 9 Mar 1874)
GEORGE HOUSEMAN COVERT (4 Nov 1836 - 16 Jul 1907)
HENRIETTA COVERT (26 Feb 1864 - 23 May 1881)
MARION BENJAMIN COVERT (15 Oct 1874 - 27 Apr 1893)
MAUDE LOIS COVERT (13 May 1883 - 29 Jun 1972)
VICTORIA IMOGENE COVERT (12 Jan 1878 - 18 Dec 1966)
WASHINGTON HOWE COVERT (13 Sep 1862 - 1 Jan 1877)
WILLIAM LESTER COVERT (18 Jul 1877 - 22 Nov 1964)
WILLIAM URIAH COVERT (21 Jun 1839 - 8 Aug 1918)

UP (ADA - ELIAS WILSON )
BACK (ADA - ROBERT O. BROWN )
NEXT (NORMAN CRAIN - GRACE ALVIRA DAVIS )

SURNAMES